American Journal of Computational and Interdisciplinary Research
E-ISSN: 3069-7093
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 2 Issue 6
June 2026
Integrating Computational Techniques with Social Sciences: A Data-Driven Approach to Human Behavior Analysis
| Author(s) | Yogesh Chandra |
|---|---|
| Country | India |
| Abstract | The integration of computational techniques into the social sciences has opened a new frontier in the study of human behavior, societal dynamics, and cultural patterns. Traditionally, social sciences relied on qualitative approaches and small-scale surveys, which provided deep but limited insights. With the advent of big data, machine learning, natural language processing (NLP), and computational modeling, researchers now have tools to analyze human interactions, decision-making, and social phenomena at unprecedented scales. This paper explores how computational techniques enhance social science research by enabling predictive modeling, large-scale behavioral analysis, and simulations of complex systems. Case studies highlight applications in political science, psychology, and economics, while discussions address challenges such as ethical concerns, algorithmic bias, and data privacy. Ultimately, this integration signifies a paradigm shift, offering richer, evidence-based insights into human behavior while demanding responsible governance of computational tools in social contexts. |
| Keywords | Computational Social Science, Human Behavior Analysis, Big Data, Machine Learning, Natural Language Processing, Predictive Modeling, Social Dynamics |
| Field | Engineering |
| Published In | Volume 1, Issue 1, August 2025 |
| Published On | 2025-08-04 |
Share this
CrossRef DOI is assigned to each research paper published in our journal.
AJCIR DOI prefix is
10.00000/AJCIR
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.